3rd X1 Averages 2007

BATTING ( 5 inng or 100 runs )

 Player

Inng.

N.O.

H.S

Runs

Average

100

50

Cts.
St.
C. Hannam 8 0 105 317 39.6 1 2    
C. Glover 10 3 75 135 19.3   1 3  
A Holmes 6 1 37 81 16.2      
D. Walsh 9 0 47 124 13.8     3  
W. Spurrett 7 1 37 72 12.0     1  
S. Excell 9 1 57 91 11.4   1 1  
D. Egan 8 1 36 66 9.4     3  
T. Brown 8 1 17 60 8.6        
D O'Brien 6 4 4* 7 3.5     4  
C Nuttall 6 4 2 10 2.5     8  
Also Batted          
S. Wylie 1 0 138 138 138.0 1  
M Kershaw 3 0 48 102 34.0    
G. King 3 0 52 83 27.7   1 2 1
L Wilcox 1 0 19 19 19.0        
M Barnes 2 0 32 33 16.5     2
J Bibby 2 0 16 19 9.5    
D Pickup 3 0 11 26 8.7      
B. Excell 2 0 5 10 5.0      
S Mohammed 1 0 0 0 0.00        
J Connor 1 0 0 0 0.00      
R Wood 5 0 76 25 15.20     1  

BOWLING ( 5wkts or 40 overs)

 Player

Overs

Mdns

Runs

Wkts

Average

B.B.
 S. Wylie 9.4 0 41 5 8.2 5_41
C. Nuttall 50 11 178 9 19.8 3 - 11
D. O'Brien 41.4 3 196 9 21.8 3 - 27
W Spurrett 67 7 271 11 24.6 3 - 17
D Walsh 39 4 207 7 29.9 3 - 48
S Excell 44.2 0 273 8 34.1 2 -22
Also Bowled
T Brown 12.2 0 80 4 20.0 2 -22
L Wilcox  11 4 63 2 31.5 1-10
C Hannam 6 0 37 1 37.0 1-13
B Excell 8 1 42 1 42.0 1-17
A Holmes 14 2 70 0 100 0-11
J Bibby 2 0 8 0 101 0-8
D Pickup 2 0 12 0 102 1-12
M Kershaw 1 0 7 0 103 0-7
M Barnes 1 0 13 0 104 0-13

1st X1 Averages | 2nd X1 Averages