1st X1 Averages 2007

BATTING

 Player

Matches

Inng.

N.O.

Runs

H.S

Average

100

50

Cts.
St.
 A.Ali 3 2 0 22 14 11.00 0 0 1  
S Bangar (pro) 22 18 5 674 83* 51.84 0 7 9  
D Barlow 25 20 1 390 81 20.52 0 3 11  
M Barnes 2 2 0 19 16 9.50 0 0 0 1
T Chadwick 1 1 0 0 0 0.00 0 0 0  
C Cook-Martin 25 22 0 625 108 28.40 1 5 5  
W Cook-Martin 26 15 3 129 25 10.75 0 0 4  
J Dawson 17 8 1 47 19 6.71 0 0 1  
D Hanson 11 3 2 81 43* 81.00 0 0 0  
M Hanson 2 2 0 21 20 10.50 0 0 1  
P Hanson 23 13 1 91 33 7.58 0 0 15 9
J Hayman 7 7 1 25 9* 4.16 0 0 3
M Kershaw 2 2 0 2 1 1.00 0 0 1  
G King 7 2 2 5 5* 31.44 0 0 2  
A Payne 26 22 3 589 119* 31.00 1 2 9  
A Riley 13 6 3 49 17 16.33 0 0 3  
K Roscoe 26 9 7 19 7* 9.50 0 0 1  
M Roscoe 2 2 0 4 4 2.00 0 0 1  
P Seal 26 20 5 279 43 18.60 0 0 9  
R Shafiq 6 4 2 37 25* 18.50 0 0 0  
P Wrathmell 10 5 0 16 8 3.20 0 0 5  

BOWLING

 Player

Balls

Mdns

Runs

Wkts

B.B.

Average
 A Ali 18 0 34 0
S Bangar (pro) 1992 60 1045 56 6 - 33 18.66
W Cook-Martin 84 1 78 2 1 - 33 39.00
J Dawson 60 1 32 0
A Payne 644 18 417 25 6-46 16.68
K Roscoe 1783 59 919 58 6 - 48 15.84
P Seal 455 10 136 15 5 - 21 24.53
R Shafiq 156 4 136 1 1-30 136.00

2nd X1 Averages | 3rd X1 Averages