|
|
|
|
|
| Andrew Payne | ct Nuttall b Anwar | 57 | |
| Chris Cook-Martin | c&b Anwar | 0 | |
| Daniel Barlow | run out | 1 | |
| Nathan McCullum | ct Hamilton b Anwar | 22 | |
| Peter Seal | not out | 26 | |
| Andrew Riley | not out | 38 | |
| Mathew Kershaw | dnb | ||
| John Hayman | dnb | ||
| Peter Hanson | dnb | ||
| Afrus Ali | dnb | ||
| Keith Roscoe | dnb | ||
|
EXTRAS |
10 | ||
|
TOTAL |
154 | 4 Wickets37.4 Overs |
| 1 for4 | 2 for 5 | 3 for 31 | 4 for 109 | 5 forxx | 6 for xx | 7 for1xx | 8 for xx | 9 forxx | 10 for xx |
|
|
|
|
|
| J Bibby | b Roscoe | 18 | |
| J Seedle | ct Riley b Payne | 8 | |
| S Anwar | ct Payne b Roscoe | 19 | |
| M Winkley | ct Hanson b Roscoe | 11 | |
| S Hacking | ct Barlow b Roscoe | 41 | |
| S Greaves | c&b McCullum | 11 | |
| M Leathert | ct Riley b McCullum | 10 | |
| B Hamilton | ct Cook-Martin b McCullum | 11 | 2-0-13-0 |
| S Hutchinson | run out | 1 | |
| L McVarish | not out | 0 | |
| M Nuttall | run out | 0 | |
|
EXTRAS |
20 | ||
|
TOTAL |
150 | 10 wickets 43.3 Overs |
|
|
|
|
|
|
| Keith Roscoe | 13 | 5 | 37 | 4 |
| Andrew Payne | 12 | 4 | 27 | 1 |
| Nathan McCullum | 14.3 | 1 | 63 | 3 |
| Peter Seal | 4 | 1 | 20 | 0 |
| 1 for 25 | 2 for 51 | 3 for 61 | 4 for 66 | 5 f or 80 | 6 for 110 | 7 for 148 | 8 for 150 | 9 for 150 | 10 for 150 |