|
|
|
|
|
| Andrew Payne | ct Webb b Harwood | 64 | |
| Chris Cook-Martin | ct Read b Harwood | 32 | |
| Daniel Barlow | ct Read b Cropper | 19 | |
| Nathan McCullum | no out | 97 | |
| Peter Seal | b Haslam | 2 | |
| Will Cook-Martin | no out | 18 | |
| Mathew Kershaw | dnb | ||
| John Hayman | dnb | ||
| Peter Hanson | dnb | ||
| Rizwan Shaiq | dnb | ||
| Keith Roscoe | dnb | ||
|
EXTRAS |
21 | ||
|
TOTAL |
253 | 4 Wickets 50 Overs |
| 1 for 46 | 2 for 88 | 3 for 192 | 4 for 200 | 5 for xx | 6 for xx | 7 forxx | 8 for xx | 9 for xx | 10 for xx |
|
|
|
|
|
| P Haynes | ct McCullum b Roscoe | 15 | |
| K Webb | ct W Cook-Martin b Payne | 3 | |
| S Harwood | b Payne | 3 | 19-2-84-2 |
| D Bell | ct Seal b McCullum | 49 | |
| A Holt | LBW b Payne | 32 | |
| M Cropper | ct W Cook-Martin b McCullum | 0 | 9-1-35-1 |
| R Hevingham | ct Barlow b McCullum | 14 | |
| H Farooq | LBW b Payne | 0 | 2-0-7-0 |
| M Haslam | b Payne | 1 | 7-0-55-1 |
| J Walmsley | not out | 3 | 5-1-20-0 |
| C Read | ct Hanson b Payne | 7 | 8-0-48-0 |
|
EXTRAS |
8 | ||
|
TOTAL |
135 | 10 Wickets 38Overs |
|
|
|
|
|
|
| Keith Roscoe | 13 | 2 | 55 | 1 |
| Andrew Payne | 16 | 1 | 42 | 6 |
| Nathan McCullum | 9 | 1 | 36 | 3 |
| 1 for 10 | 2 for 22 | 3 for 26 | 4 for 46 | 5 for107 | 6 for 108 | 7 for 126 | 8 for 127 | 9 for 130 | 10 for 135 |