|
|
|
|
|
| Andrew Payne | LBW b Buckari | 0 | |
| Chris Cook-Martin | LBW b McMillan | 38 | |
| Nathan McCullum | b Halstead | 1 | |
| Daniel Barlow | LBW b McMillan | 6 | |
| Peter Seal | LBW b Kegg | 42 | |
| John Hayman | ct Hussain b Kegg | 24 | |
| Will Cook-Martin | LBW b Halstead | 3 | |
| Andrew Riley | not out | 22 | |
| Afrus Ali | run out | 14 | |
| Matthew Barnes | run out | 0 | |
| Keith Roscoe | dnb | ||
|
EXTRAS |
18 | ||
|
TOTAL |
168 | 9 Wickets 48 Overs |
| 1 for 6 | 2 for 7 | 3 for 19 | 4 for 83 | 5 for 115 | 6 for127 | 7 for 127 | 8 for 168 | 9 for 168 | 10 forxx |
|
|
|
|
|
| D Kegg | b McCullum | 20 | 11-0-53-2 |
| S Lemon | b McCullum | 22 | |
| C McMillan | LBW b Payne | 1 | 14.4-1-45-2 |
| D Crotty | c&b McCullum | 3 | |
| N Thompson | ct C Cook-Martin b McCullum | 7 | |
| T Lord | LBW B Roscoe | 5 | |
| R Hussain | run out | 1 | |
| K Nazir | ct Riley b McCullum | 10 | 4-0-13-0 |
| M Bradley | run out | 5 | |
| F Bukhari | ct C Cook-Martin b McCullum | 9 | 3.2-0-5-1 |
| S Halstead | not out | 0 | 15-0-47-2 |
|
EXTRAS |
2 | ||
|
TOTAL |
85 | 10 Wickets 30.3 Overs |
|
|
|
|
|
|
| Keith Roscoe | 9 | 2 | 33 | 1 |
| Andrew Payne | 9 | 2 | 23 | 1 |
| Nathan McCullum | 12.3 | 4 | 28 | 6 |
| 1 for 29 | 2 for 30 | 3 for 38 | 4 for 54 | 5 for 54 | 6 for 59 | 7 for 68 | 8 for 70 | 9 for 80 | 10 for 85 |