|
|
|
|
|
| Andrew Payne | not out | 71 | |
| Chris Cook-Martin | ct Sumpter b Snijman | 43 | |
| Nathan McCullum | not out | 20 | |
|
EXTRAS |
3 | ||
|
TOTAL |
137 | 1 Wickets 22.4 Overs |
| 1 for 78 | 2 for | 3 for | 4 for | 5 for | 6 for | 7 for | 8 for | 9 for | 10 for |
|
|
|
|
|
| M Wilson | st P Hanson b Roscoe | 16 | |
| L Sumpter | b McCullum | 7 | |
| B Snijman | b McCullum | 1 | 9 - 1 - 32 - 1 |
| C Varley | st Hanson b bRoscoe | 50 | |
| C Holt | ct W Cook-Martin b Roscoe | 10 | 2 - 0 - 22 - 0 |
| A Pollard | ct Payne b McCullum | 15 | |
| M Wrigglesworth | LBW b McCullum | 0 | |
| M Walker | ct Ali b McCullum | 2 | 2 - 0 - 15 - 0 |
| M Clark | not out | 9 | 3 - 0 - 23 - 0 |
| M Constable | ct Payne b McCullum | 0 | 6 - 0 - 36 - 0 |
| D Wallbank | not out | 2 | 0.4 - 0 - 9 - 0 |
|
EXTRAS |
22 | ||
|
TOTAL |
134 | 9 Wickets 32 Overs |
|
|
|
|
|
|
| Nathan McCullum | 16 | 0 | 82 | 6 |
| Keith Roscoe | 16 | 4 | 42 | 3 |
| 1 for 18 | 2 for 20 | 3 for 48 | 4 for 69 | 5 for 106 | 6 for 106 | 7 for 110 | 8 for 127 | 9 for 128 | 10 for |