|
|
|
|
|
| Andrew Payne | b Read | 51 | 10-0-52-1 |
| Andrew Clough | ct Marcroft b Dearden | 123 | 1-0-16-0 |
| Josh Rushmore | ct Sudworth b Read | 11 | |
| Naved Arif | c&b Knowles | 28 | 14-0-77-1 |
| John Hayman | run out | 14 | |
| Daniel Barlow | ct Knowles b Dearden | 2 | |
| Andrew Riley | b Read | 7 | |
| Rizwan Shafiq | run out | 8 | 4-0-31-0 |
| Peter Hanson | run out | 0 | |
| Dean O'Brien | not out | 0 | 2-0-20-0 |
| Keith Roscoe | not out | 3 | 13.1-1-80-2 |
|
Extras |
30 | ||
|
TOTAL |
277 | 9wkts : 50overs |
| 1 for 98 | 2 for 125 | 3 for 181 | 4 for 210 | 5 for 234 | 6 for 256 | 7 for 273 | 8 for 274 | 9 for 274 | 10 for xx |
|
|
|
|
|
| G Knowles | run out | 43 | 7-0-45-1 |
| L Ingham | ct Hanson b Arif | 33 | |
| P Hayes | ct Arif b Roscoe | 77 | |
| S Dearden | ct Hanson b Payne | 42 | 17-0-74-2 |
| J Taylor | not out | 25 | |
| J Pemberton | ct Barlow b Roscoe | 12 | |
| C Read | not out | 34 | 19-0-86-3 |
| C Reed | dnb | ||
| M Ingham | dnb | ||
| J Marcroft | dnb | ||
| J Sudworth | dnb | 7-0-59-0 | |
|
Extras |
12 | ||
|
TOTAL |
278 | 5 wkts : 44.1Overs |
| 1 for 60 | 2 for 101 | 3 for 205 | 4 for 207 | 5 for 230 | 6 for xx | 7 for xx | 8 for xx | 9 for xx | 10 for xx |